Your Portfolio
Connect your wallet to view your portfolio balance, allocation, and history.
reUSD
6.1% APY
A yield-bearing stablecoin backed by real-world assets. Earn passive income on your USD with institutional-grade security.
Learn morereUSDe
12.0% APY
Enhanced yield ETH liquid staking token. Maximize your Ethereum staking rewards with leveraged strategies.
Learn moreEarning Opportunities
| STRATEGY | CHAIN | MULTIPLIER | PROTOCOL TVL | DAILY POINTS | YOU HOLD | YOUR POINTS | ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reUSD | 5x | 175,742,060 | 878,710,296 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reUSDe | 5x | 11,797,819 | 58,989,091 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LENDING MARKETS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morpho Collateral reUSD | 5x | 4,415,757 | 22,078,782 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euler Vault reUSD | 5x | 460,845 | 2,304,223 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silo Collateral reUSD | 5x | 8,722 | 43,610 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluid Tracking coming soon, will be backdated. | 5x to 20x | Coming soon | Coming soon | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENDLE + SPECTRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pendle YT reUSD | 30x | 79,088,657 | 2,372,659,708 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pendle LP reUSD | 30x | 10,774,236 | 323,227,053 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pendle YT reUSDe | 30x | 10,133,957 | 304,018,686 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pendle LP reUSDe | 30x | 4,499,433 | 134,982,969 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penpie LP reUSDe | 30x | 478,272 | 14,348,140 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penpie LP reUSD | 30x | 2 | 35 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIQUIDITY PROVISION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curve LP reUSD/sUSDe | 20x | 1,368,431 | 27,368,611 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackhole LP reUSD | 20x | 961,825 | 19,236,485 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackhole LP reUSD (Basic) | 20x | 497,975 | 9,959,489 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curve LP reUSD | 20x | 434,247 | 8,684,927 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curve LP reUSDe | 20x | 211,306 | 4,226,109 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sDAO Vault reUSDe | 20x | 115,347 | 2,306,940 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curve LP reUSD/USDU | 20x | 28,155 | 563,086 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sDAO Vault reUSD/USDU | 20x | 787 | 15,726 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RE
reUSD



5x
TVL175,742,060
You Hold-
Daily Points878,710,296
Your Points–
reUSDe
5x
TVL11,797,819
You Hold-
Daily Points58,989,091
Your Points–
LENDING MARKETS
Morpho Collateral reUSD
5x
TVL4,415,757
You Hold-
Daily Points22,078,782
Your Points–
Euler Vault reUSD
5x
TVL460,845
You Hold-
Daily Points2,304,223
Your Points–
Silo Collateral reUSD
5x
TVL8,722
You Hold-
Daily Points43,610
Your Points–
Fluid
Tracking coming soon, will be backdated.
5x to 20x
TVLComing soon
You Hold-
Daily PointsComing soon
Your Points–
PENDLE + SPECTRA
Pendle YT reUSD
30x
TVL79,088,657
You Hold-
Daily Points2,372,659,708
Your Points–
Pendle LP reUSD
30x
TVL10,774,236
You Hold-
Daily Points323,227,053
Your Points–
Pendle YT reUSDe
30x
TVL10,133,957
You Hold-
Daily Points304,018,686
Your Points–
Pendle LP reUSDe
30x
TVL4,499,433
You Hold-
Daily Points134,982,969
Your Points–
Penpie LP reUSDe
30x
TVL478,272
You Hold-
Daily Points14,348,140
Your Points–
Penpie LP reUSD
30x
TVL2
You Hold-
Daily Points35
Your Points–
LIQUIDITY PROVISION
Curve LP reUSD/sUSDe
20x
TVL1,368,431
You Hold-
Daily Points27,368,611
Your Points–
Blackhole LP reUSD
20x
TVL961,825
You Hold-
Daily Points19,236,485
Your Points–
Blackhole LP reUSD (Basic)
20x
TVL497,975
You Hold-
Daily Points9,959,489
Your Points–
Curve LP reUSD
20x
TVL434,247
You Hold-
Daily Points8,684,927
Your Points–
Curve LP reUSDe
20x
TVL211,306
You Hold-
Daily Points4,226,109
Your Points–
sDAO Vault reUSDe
20x
TVL115,347
You Hold-
Daily Points2,306,940
Your Points–
Curve LP reUSD/USDU
20x
TVL28,155
You Hold-
Daily Points563,086
Your Points–
sDAO Vault reUSD/USDU
20x
TVL787
You Hold-
Daily Points15,726
Your Points–